ITEM | PARAMETERS |
---|---|
1.1 Decoiler: | |
Max coil width | 1000MM |
Coil diameter | 450-530MM |
Capacity | 10T |
Motor rating | 4KW |
Color | GREY |
Weight | 1500KGS |
2.1 Straighter: | |
Max coil width | 1000MM |
Coil thickness | 0.5-1.5MM |
Speed | 25 M/MIN |
Motor rating | 3KW |
Rollers | Up 3 Down 4 |
Color | |
Weight | |
3.1 Perforate machine: | |
Capacity | 100T |
Distance | 30MM |
Max height | 350M |
Speed | 80-130/MIN |
Adjust | 50MM |
Max mold size | 1000*1000MM |
Work table size | 1000*1000MM |
Color | |
Weight | |
4.1 NC feeder | |
Max coil width | 800MM |
Thickness of coil | 0.5-1.5MM |
Speed | 25M/MIN |
Error | +- 0.2MM |
Height | 860MM |
Motor rating | 2.5KW |
Color | |
Weight | |
5.1 40T Hydraulic | |
Main cylinder pressure | 400KN |
Main cylinder stroke | 400MM |
Max pressure of main cylinder liquid | 20MPA |
Lower cylinder pressure | 200KN |
Lower cylinder stroke | 150MM |
Max pressure of main cylinder liquid | 16MPA |
Distance between mobile beam and working table(Max) | 500 MM |
Distance between mobile beam and working table(Min) | 100 MM |
Quick moving down | 180 MM/S |
Moving down under pressure | 28 MM/S |
Rise of return stroke | 300 MM/S |
Effective use size of workbench | 760*800 MM |
Workbench height | 750 MM |
Height | 2000MM |
Width | 800MM |
Length | 2070MM |
Motor power | 5.5KW |
Weight | 3T |
6.1 Conveyor | |
Coil width | 800MM |
Max weight | 6KG |
Belt | 2MM PVC |
Length | 1500MM |
Color | |
7.1 Straightener 2 | |
Max coil width | 1000MM |
Coil thickness | 0.5-1.5MM |
Speed | 25 M/MIN |
Motor rating | 3KW |
Rollers | Up 3 Down 4 |
Color | |
Weight | |
8.1 120T Hydraulic | |
Main cylinder pressure | 800KN |
Main cylinder stroke | 500MM |
Max pressure of main cylinder liquid | 22MPA |
Lower cylinder pressure | 400KN |
Lower cylinder stroke | 150MM |
Max pressure of main cylinder liquid | 20MPA |
Distance between mobile beam and working table(Max) | 600MM |
Distance between mobile beam and working table(Min) | 100MM |
Quick moving down | 200MM/S |
Moving down under pressure | 20MM/S |
Rise of return stroke | 180MM/S |
Effective use size of workbench | 900*1100MM |
Workbench height | 850MM |
Height | 2300MM |
Width | 900MM |
Length | 2150MM |
Motor power | 7.5KW |
Weight | 4T |
Clip in& Lay in Ceiling Machine Parameter SheetAdmin2018-05-06T08:12:34+00:00